AP Top-25 College Basketball Results and Schedule
| January 7, 2009, at 11:56 PM ET | ||
| RANK | TEAM | OUTCOME |
| 1 | Pittsburgh Panthers (14-0) | Jan. 11: vs. St. John's Jan. 14: vs. South Florida |
| 2 | Duke Blue Devils (13-1) | Jan. 7: def. Davidson, 79-67 Jan. 10: at Florida State |
| 3 | North Carolina Tar Heels (14-1) | Jan. 7: def. College of Charleston, 108-70 Jan. 11: at Wake Forest |
| 4 | Wake Forest Demon Deacons (13-0) | Jan. 11: vs. North Carolina Jan. 14: at Boston College |
| 5 | Connecticut Huskies (13-1) | Jan. 10: at Cincinnati Jan. 15: at St. John's (at Madison Square Garden) |
| 6 | Oklahoma Sooners (14-1) | Jan. 10: at Kansas State Jan. 12: vs. Texas |
| 7 | Texas Longhorns (11-3) | Jan. 10: vs. Iowa State Jan. 12: at Oklahoma |
| 8 | Michigan State Spartans (12-2) | Jan. 10: vs. Kansas Jan. 14: at Penn State |
| 9 | Georgetown Hoyas (10-3) | Jan. 10: vs. Providence Jan. 14: vs. Syracuse |
| 10 | U-C-L-A Bruins (12-2) | Jan. 11: at U-S-C Jan. 15: vs. Arizona |
| 11 | Syracuse Orange (15-1) | Jan. 7: def. DePaul, 85-68 Jan. 10: at Rutgers |
| 12 | Clemson Tigers (15-0) | Jan. 10: vs. North Carolina State Jan. 17: vs. Wake Forest |
| 13 | Notre Dame Fighting Irish (11-3) | Jan. 10: vs. Seton Hall Jan. 12: at Louisville |
| 14 | Purdue Boilermakers (11-4) | Jan. 11: vs. Wisconsin Jan. 15: at Northwestern |
| 15 | Tennessee Volunteers (9-4) | Jan. 7: lost to Gonzaga, 89-79 Jan. 10: at Georgia |
| 16 | Xavier Musketeers (11-2) | Jan. 8: vs. Saint Louis Jan. 11: at Fordham |
| 17 | Boston College Eagles (13-3) | Jan. 7: lost to Harvard, 82-70 Jan. 10: vs. Miami-Florida |
| 18 | Marquette Golden Eagles (14-2) | Jan. 7: def. Rutgers, 81-76 Jan. 10: vs. West Virginia |
| 18 | Villanova Wildcats (13-2) | Jan. 10: vs. Louisville (Philadelphia, PA) Jan. 18: vs. St. John's |
| 20 | Arizona State Sun Devils (12-2) | Jan. 8: vs. Oregon State Jan. 10: vs. Oregon |
| 21 | Butler Bulldogs (12-1) | Jan. 8: vs. Wright State Jan. 10: vs. Detroit |
| 22 | Minnesota Golden Gophers (13-1) | Jan. 8: at Iowa Jan. 11: vs. Penn State |
| 23 | Baylor Bears (12-2) | Jan. 10: vs. Texas Tech Jan. 14: at Texas A&M |
| 23 | Louisville Cardinals (10-3) | Jan. 7: def. South Florida, 71-57 Jan. 10: at Villanova (Philadelphia, PA) |
| 25 | West Virginia Mountaineers (11-3) | Jan. 10: at Marquette Jan. 14: vs. Marshall (Charleston, WV) |








